Prices incl. VAT plus shipping costs
Free of shipping costs 1
Delivery time 1-2 days 2
Order within 16 hours and 8 minutes this and other products.
Extended right of return - Orders from November 20st, 2024 can be returned until January 10th, 2025.
- Order number: A10418
Simple to operate, ultra-light and with a bunch of extras - a new experience in the segment of GPS-Varios!
The SYS'GPS, just as the SYS'Alti and SYS'One, are part of the current series of ultra-light flight instruments from Syride. Based on the latest technology it offers a wide range of functions and a large, individually configurable display with backlight.
Wide range of functions
Fly with all of the standard features of an integrated Alti-Vario-GPS plus height above ground, G-meter and a free online flight book for a very reasonable price.
- Altimeter
- Variometer
- G-Meter - monitors G-forces and gives off a warning signal if necessary
- 50 channel GPS-receiver
- AGL- height above ground (topography)
- NEW: Lifty-Air / Thermal Finder
SYS'GPS includes a high precision pressure sensor, 128x128 resolution screen with backlight, and a high sensitivity GPS receiver for an optimal and user-friendly flight instrument both for paragliding and hanggliding.
Record flights and share them online
The SYS'GPS records in IGC / GPX / KML format and is compatible with Xcontest and Leonardo. It allows you to save your flights on your PC as well as in the online flight book on the Syride website. Simply register on the manufacturer website and create your own flight book.
360 degree view
Easy-to-use
Mounted with Velcro, you can place the SYS'GPS wherever you prefer: on your cockpit (flight deck), risers, or wrist. Mounting it on the risers is recommended by the manufacturer; you can operate it while flying in security, without releasing the brakes, and the information is visible without looking away from your heading.
Fully configurable flight screens
For an optimum support during the flight a large number of information is available - but what one really needs often relies on a very personal point of view. Thanks to the fully configurable flight screens of the SYS'GPS, all information required for your individual flight experience is available at one glance!
Size and position of the information of the flight screens can be freely configured via the Syride Screen Configuration Tool and easily updated.
Main Hardware Characteristics | SYS'Alti V3 | SYS'GPS V3 | SYS'Nav V3 |
Size | 10 x 6.1 x 1.7 cm | 10 x 6.1 x 1.7 cm | 10 x 6.1 x 1.7 cm |
Weight | 75 g | 83 g | 90 g |
Autonomy | 200 h (New in V3) | 40 h (New in V3) | 45 h |
Display Resolution | 128 x 128 Pixel | 128 x 128 Pixel | 128 x 128 Pixel |
Display Size | 4 x 4 cm | 4 x 4 cm | 4 x 4 cm |
USB Interface | |||
Battery Charging using usb port, or wall adptar(optional) | |||
G-force Alarm (configurable) | |||
GPS | 56 Kanäle / 4 hz | 56 Kanäle / 4 hz | |
AGL - REAL altitude over ground (via topographical data) | Up to 3° x 3° | Worldwide included (New in V3) | |
3D Airspaces (via Airspaces data) | Worldwide (New in V3) | ||
Firmware update by USB (upgrades are free) | |||
Interface Features | |||
Display with backlight ( 100% configurable) | |||
Number of configurable pages | 2 | 2 | 4 |
Number of configurable graphical elements (different sizes) | 9 | 17 | 23 |
Variometer/Altimeter Features | |||
3 Sound Levels + setting 'OFF' | |||
Instant Vario (New in V3) | |||
Climbing Threshold | +0.1 m/s bis +2.0 m/s | +0.1 m/s bis +2.0 m/s | +0.1 m/s bis +2.0 m/s |
Sinking Threshold | -0.5 m/s bis -5.5 m/s | -0.5 m/s bis -5.5 m/s | -0.5 m/s bis -5.5 m/s |
Thermal finder | -0.1m/s bis +0.1 m/s | -0.1m/s bis +0.1 m/s | -0.1m/s bis +0.1 m/s |
Memory Features | |||
Recording capacity at scan rate 1 point/sec | 150 h | 75 h | 1500 h (New in V3) |
3D flight logger (format IGC, GPX und KML) | |||
Online flightbook (include) | |||
Restricted Areas Functions (3D Airspace) | |||
Display of restricted areas in map | Worldwide (New in V3) | ||
Display nearest airspace name | |||
Display of vertical, and horizontal distance to restricted area/td> | |||
Adjustable warning vertical distance to a restriced area | |||
Adjustable warning horizontal distance to a restriced area | |||
Cross Country Features | |||
Transition Assistent (New in V3) | |||
Wind Speed and Direction (GPS based calculations) | |||
Goto waypoint | |||
Waypoints | 25000 (New in V3) | ||
Multiple waypoint route | 150 routes (New in V3) | ||
Competition Features | |||
Route Optimization (indication for shortest route point) | |||
Display glide ratio to next waypoint | |||
display glide ratio to goal | |||
Other Features | |||
Mac and windows compatibility | |||
Multiple Languages | |||
Wrist fixing with velcro (included) | |||
Risers fixing with velcro (included) | |||
Cockpit fixing with velcro (included) |
Article no. | A10418 |
Manufacturer | Syride |
Article weight | 0.083 kg |
Scope of Delivery |
|
Color | black |
Vario Properties | G-Sensor, GPS Receiver, USB Interface |