Prices incl. VAT plus shipping costs
Free of shipping costs 1
Delivery time 1-2 days 2
Order until 23.12.2024 - 12:00 clock this and other products.
Extended right of return - Orders from November 20st, 2024 can be returned until January 10th, 2025.
- Order number: A10417
SYS'Alti - Ultra-light flight instrument with G-Meter
With the SYS'Alti, Syride has developed an ultra-light flight instrument, which is based on the latest technology, easy to operate, which offers all expected standard features of an integrated Alti-Vario and can even be individually configured to your personal needs!
Highlights Syride SYS'Alti
- Fully customizable flight screens
- Altimeter
- Variometer
- G-Meter - monitors G-forces and gives off a warning signal if necessary
- Online flight book
- NEW: Lifty-Air / Thermal Finder
Record flights and share them online
The SYS'Alti not only records your own flight data but also offers you the option to share it with the community. Save your flights to your PC or upload them to the online flight book on the Syride website. Simply register on the manufacturer website and create your own flight book.
Easy-to-operate
Mounted with Velcro, you can place the SYS'Alti wherever you prefer: on your cockpit (flight deck), risers, or because of its minimal weight even on your wrist. Mounting it on the risers is recommended by the manufacturer; you can operate it while flying in security, without releasing the brakes, and the information is visible without looking away from your heading.
360 degree view
Fully configurable flight screens
For an optimum support during the flight a large number of information is available - but what one really needs often relies on a very personal point of view.
Thanks to the fully configurable flight screens of the SYS'Alti, all information required for your individual flight experience is available at one glance! Size and position of the information of the flight screens can be freely configured via the Syride Screen Configuration Tool and easily updated.
Main Hardware Characteristics | SYS'Alti V3 | SYS'GPS V3 | SYS'Nav V3 |
Size | 10 x 6.1 x 1.7 cm | 10 x 6.1 x 1.7 cm | 10 x 6.1 x 1.7 cm |
Weight | 75 g | 83 g | 90 g |
Autonomy | 200 h (New in V3) | 40 h (New in V3) | 45 h |
Display Resolution | 128 x 128 Pixel | 128 x 128 Pixel | 128 x 128 Pixel |
Display Size | 4 x 4 cm | 4 x 4 cm | 4 x 4 cm |
USB Interface | |||
Battery Charging using usb port, or wall adptar(optional) | |||
G-force Alarm (configurable) | |||
GPS | 56 Kanäle / 4 hz | 56 Kanäle / 4 hz | |
AGL - REAL altitude over ground (via topographical data) | Up to 3° x 3° | Worldwide included (New in V3) | |
3D Airspaces (via Airspaces data) | Worldwide (New in V3) | ||
Firmware update by USB (upgrades are free) | |||
Interface Features | |||
Display with backlight ( 100% configurable) | |||
Number of configurable pages | 2 | 2 | 4 |
Number of configurable graphical elements (different sizes) | 9 | 17 | 23 |
Variometer/Altimeter Features | |||
3 Sound Levels + setting 'OFF' | |||
Instant Vario (New in V3) | |||
Climbing Threshold | +0.1 m/s bis +2.0 m/s | +0.1 m/s bis +2.0 m/s | +0.1 m/s bis +2.0 m/s |
Sinking Threshold | -0.5 m/s bis -5.5 m/s | -0.5 m/s bis -5.5 m/s | -0.5 m/s bis -5.5 m/s |
Thermal finder | -0.1m/s bis +0.1 m/s | -0.1m/s bis +0.1 m/s | -0.1m/s bis +0.1 m/s |
Memory Features | |||
Recording capacity at scan rate 1 point/sec | 150 h | 75 h | 1500 h (New in V3) |
3D flight logger (format IGC, GPX und KML) | |||
Online flightbook (include) | |||
Restricted Areas Functions (3D Airspace) | |||
Display of restricted areas in map | Worldwide (New in V3) | ||
Display nearest airspace name | |||
Display of vertical, and horizontal distance to restricted area/td> | |||
Adjustable warning vertical distance to a restriced area | |||
Adjustable warning horizontal distance to a restriced area | |||
Cross Country Features | |||
Transition Assistent (New in V3) | |||
Wind Speed and Direction (GPS based calculations) | |||
Goto waypoint | |||
Waypoints | 25000 (New in V3) | ||
Multiple waypoint route | 150 routes (New in V3) | ||
Competition Features | |||
Route Optimization (indication for shortest route point) | |||
Display glide ratio to next waypoint | |||
display glide ratio to goal | |||
Other Features | |||
Mac and windows compatibility | |||
Multiple Languages | |||
Wrist fixing with velcro (included) | |||
Risers fixing with velcro (included) | |||
Cockpit fixing with velcro (included) |
Article no. | A10417 |
Manufacturer | Syride |
Article weight | 0.075 kg |
Scope of Delivery |
|
Color | grey, black |
Vario Properties | G-Sensor, USB Interface |